<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PLR Video Project &#187; Therapeutics</title>
	<atom:link href="http://theplrvideoproject.com/tag/therapeutics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplrvideoproject.com</link>
	<description>Make More Money From Your PLR Videos</description>
	<lastBuildDate>Tue, 22 May 2012 16:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corcept Therapeutics Updates Cushing&#8217;s Syndrome Development and Recent Financing</title>
		<link>http://theplrvideoproject.com/536/corcept-therapeutics-updates-cushings-syndrome-development-and-recent-financing/</link>
		<comments>http://theplrvideoproject.com/536/corcept-therapeutics-updates-cushings-syndrome-development-and-recent-financing/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:57:25 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[plr video]]></category>
		<category><![CDATA[Corcept]]></category>
		<category><![CDATA[Cushing's]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/536/corcept-therapeutics-updates-cushings-syndrome-development-and-recent-financing/</guid>
		<description><![CDATA[Corcept Therapeutics Updates Cushing&#8217;s Syndrome Development and Recent Financing MENLO PARK, CA&#8211;(Marketwire &#8211; 05/03/10) &#8211; Corcept Therapeutics Incorporated (NASDAQ: CORT &#8211; News ), a pharmaceutical company engaged in the discovery and development of drugs for the treatment of severe metabolic and psychiatric disorders, today updated the status of enrollment in its Phase 3 trial in [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
<b>Corcept Therapeutics Updates Cushing&#8217;s Syndrome Development and Recent Financing</b><br />
MENLO PARK, CA&#8211;(Marketwire &#8211; 05/03/10) &#8211; Corcept Therapeutics Incorporated (NASDAQ: CORT &#8211; News ), a pharmaceutical company engaged in the discovery and development of drugs for the treatment of severe metabolic and psychiatric disorders, today updated the status of enrollment in its Phase 3 trial in Cushing&#8217;s Syndrome and discussed its recent financing. &#8220;Forty-five of fifty patients have been &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100503/0614516.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/536/corcept-therapeutics-updates-cushings-syndrome-development-and-recent-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCo Therapeutics Announces Year-End 2009 Financial Results</title>
		<link>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/</link>
		<comments>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:48:13 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[plr video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/</guid>
		<description><![CDATA[iCo Therapeutics Announces Year-End 2009 Financial Results VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; iCo Therapeutics Inc. today reported financial results for the year ended December 31, 2009. Amounts, unless specified otherwise, are expressed in Canadian dollars and in accordance with Canadian Generally Accepted Accounting Principles . Read more on CCNMatthews via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
<b>iCo Therapeutics Announces Year-End 2009 Financial Results</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; iCo Therapeutics Inc. today reported financial results for the year ended December 31, 2009. Amounts, unless specified otherwise, are expressed in Canadian dollars and in accordance with Canadian Generally Accepted Accounting Principles .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100429/201004290603680001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

