<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PLR Video Project &#187; Results</title>
	<atom:link href="http://theplrvideoproject.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplrvideoproject.com</link>
	<description>Make More Money From Your PLR Videos</description>
	<lastBuildDate>Tue, 22 May 2012 16:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Briefs: Photronics to report financial results</title>
		<link>http://theplrvideoproject.com/731/business-briefs-photronics-to-report-financial-results/</link>
		<comments>http://theplrvideoproject.com/731/business-briefs-photronics-to-report-financial-results/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:58:10 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[briefs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Photronics]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/731/business-briefs-photronics-to-report-financial-results/</guid>
		<description><![CDATA[Business Briefs: Photronics to report financial results Photronics Inc., a Brookfield-based supplier of photomasks for semiconductor manufacturing, will announce its third-quarter financial results after the market closes Tuesday, and host a public conference call at 8:30 a.m. Wednesday to discuss the numbers and the quarter. Read more on The News-Times]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
<b>Business Briefs: Photronics to report financial results</b><br />
Photronics Inc., a Brookfield-based supplier of photomasks for semiconductor manufacturing, will announce its third-quarter financial results after the market closes Tuesday, and host a public conference call at 8:30 a.m. Wednesday to discuss the numbers and the quarter.</p>
<p>Read more on <a rel="nofollow" href="http://www.newstimes.com/business/article/Business-Briefs-Photronics-to-report-financial-615529.php">The News-Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/731/business-briefs-photronics-to-report-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCo Therapeutics Announces Year-End 2009 Financial Results</title>
		<link>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/</link>
		<comments>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:48:13 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[plr video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/</guid>
		<description><![CDATA[iCo Therapeutics Announces Year-End 2009 Financial Results VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; iCo Therapeutics Inc. today reported financial results for the year ended December 31, 2009. Amounts, unless specified otherwise, are expressed in Canadian dollars and in accordance with Canadian Generally Accepted Accounting Principles . Read more on CCNMatthews via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
<b>iCo Therapeutics Announces Year-End 2009 Financial Results</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; iCo Therapeutics Inc. today reported financial results for the year ended December 31, 2009. Amounts, unless specified otherwise, are expressed in Canadian dollars and in accordance with Canadian Generally Accepted Accounting Principles .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100429/201004290603680001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/531/ico-therapeutics-announces-year-end-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

