<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PLR Video Project &#187; Problems</title>
	<atom:link href="http://theplrvideoproject.com/tag/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplrvideoproject.com</link>
	<description>Make More Money From Your PLR Videos</description>
	<lastBuildDate>Tue, 22 May 2012 16:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPDATE 9-Bank of America posts Q4 loss on mortgage problems</title>
		<link>http://theplrvideoproject.com/993/update-9-bank-of-america-posts-q4-loss-on-mortgage-problems/</link>
		<comments>http://theplrvideoproject.com/993/update-9-bank-of-america-posts-q4-loss-on-mortgage-problems/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:03:55 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[9Bank]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/993/update-9-bank-of-america-posts-q4-loss-on-mortgage-problems/</guid>
		<description><![CDATA[UPDATE 9-Bank of America posts Q4 loss on mortgage problems * Writes down value of mortgage business * Merrill Lynch operations profitable * Q4 loss 16 cents/shr vs loss 60 cents/shr a year ago * Revenue of $22.7 bln misses estimates of $24.9 bln * Shares close &#8230; Read more on Reuters UK Focus via [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
<b>UPDATE 9-Bank of America posts Q4 loss on mortgage problems</b><br />
* Writes down value of mortgage business * Merrill Lynch operations profitable * Q4 loss 16 cents/shr vs loss 60 cents/shr a year ago * Revenue of $22.7 bln misses estimates of $24.9 bln * Shares close &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/UPDATE-9-Bank-America-posts-targetukfocus-2778812966.html?x=0">Reuters UK Focus via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/993/update-9-bank-of-america-posts-q4-loss-on-mortgage-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Boot Camp &#8211; Common Problems &#8211; Free PLR Video of the Week</title>
		<link>http://theplrvideoproject.com/230/video-boot-camp-common-problems-free-plr-video-of-the-week/</link>
		<comments>http://theplrvideoproject.com/230/video-boot-camp-common-problems-free-plr-video-of-the-week/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:52:59 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[plr video]]></category>
		<category><![CDATA[Boot]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://theplrvideoproject.com/230/video-boot-camp-common-problems-free-plr-video-of-the-week/</guid>
		<description><![CDATA[www.freevideooftheweek.com Video Boot Camp &#8211; Series of 6 Videos to Take You From A Video Amateur to a Knowledgeable Video Webpreneur! Week 3 &#8211; Common Problems. The series covers the basics of creating good video with a camcorder for the Web, with a special emphasis on the most common mistakes made by amateurs and how [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=60fc4563ec022ecaa2900264b8ee250f&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p class="dropcap-first">
					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sApCucBR7Qw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sApCucBR7Qw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.freevideooftheweek.com Video Boot Camp &#8211; Series of 6 Videos to Take You From A Video Amateur to a Knowledgeable Video Webpreneur! Week 3 &#8211; Common Problems. The series covers the basics of creating good video with a camcorder for the Web, with a special emphasis on the most common mistakes made by amateurs and how to avoid them. Educate your website visitors and get recognized as a professional online educator and information provider. We do the work &#8211; you reap the rewards! Watch the video to see what you are getting and after registering download one or all video file formats to your computer for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplrvideoproject.com/230/video-boot-camp-common-problems-free-plr-video-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

